CNPEEK-P
PEEK coarse powder engineered for composite modification, color-modified processing and downstream fine-powder preparation.
CNPEEK-P Coarse Powder Grades
Select viscosity and formulation according to processing method and target performance.
| No. | Grade | Model Name | MFR, g/10 min | Applications & Characteristics |
|---|---|---|---|---|
| 01 | 045P | Ultra-High Viscosity PEEK Coarse Powder | < 8.00 | Composite modification, color extrusion, color injection and fine-powder feedstock |
| 02 | 035P | Standard High Viscosity PEEK Coarse Powder | 8.00–12.00 | Composite modification, color extrusion, color injection and fine-powder feedstock |
| 03 | 030P | Standard Medium Viscosity PEEK Coarse Powder | 15.01–19.00 | Composite modification, color extrusion, color injection and fine-powder feedstock |
| 04 | 030P-U | Standard Medium Viscosity Ultra-Virgin PEEK Coarse Powder | 15.01–19.00 | Composite modification, color extrusion, color injection and fine-powder feedstock |
| 05 | 015P | Standard Low Viscosity PEEK Coarse Powder | 70.01–90.00 | Composite modification, color extrusion, color injection and fine-powder feedstock |
Processing & Product Features
Need a grade recommendation?
Share your application, processing method and performance targets with our technical team.