CNPEEK-PF
Fine and ultrafine PEEK powders developed for compression molding, prepreg production and electrostatic powder coating.
Fine & Ultrafine Powder Grades
Select viscosity and formulation according to processing method and target performance.
| No. | Grade | Model Name | MFR, g/10 min | Applications & Characteristics |
|---|---|---|---|---|
| 01 | 035PF-200 | Standard High Viscosity PEEK Fine Powder, 200 Mesh | 8.00–12.00 | Compression molding |
| 02 | 035PF-300 | Standard High Viscosity PEEK Fine Powder, 300 Mesh | 8.00–12.00 | Compression molding |
| 03 | 030PF-300 | Standard Medium Viscosity PEEK Fine Powder, 300 Mesh | 15.01–19.00 | Compression molding |
| 04 | 030PF-600 | Standard Medium Viscosity PEEK Fine Powder, 600 Mesh | 15.01–19.00 | Prepreg, electrostatic powder coating and compression molding |
| 05 | 015PF-650 | Standard Low Viscosity PEEK Fine Powder, 650 Mesh | 70.01–90.00 | Prepreg, electrostatic powder coating and compression molding |
| 06 | 015PF-800 | Standard Low Viscosity PEEK Fine Powder, 800 Mesh | 70.01–90.00 | Prepreg and electrostatic powder coating |
| 07 | 015PF-1000 | Standard Low Viscosity PEEK Fine Powder, 1000 Mesh | 70.01–90.00 | Prepreg and electrostatic powder coating |
Processing & Product Features
Need a grade recommendation?
Share your application, processing method and performance targets with our technical team.