CNPEEK-FC
Functional PEEK compounds formulated for high strength, low friction and enhanced wear resistance in demanding moving components.
Ultra-Wear-Resistant Grades
Select viscosity and formulation according to processing method and target performance.
| No. | Grade | Model Name | MFR, g/10 min | Applications & Characteristics |
|---|---|---|---|---|
| 01 | 035FC30 | High Viscosity PEEK + 30% Wear-Resistant Filler | 8.00–12.00 | High strength and high wear resistance |
| 02 | 030FC30 | Medium Viscosity PEEK + 30% Wear-Resistant Filler | 15.01–19.00 | High strength and high wear resistance |
| 03 | 015FC30 | Low Viscosity PEEK + 30% Wear-Resistant Filler | 70.01–90.00 | High strength and high wear resistance |
| 04 | 010FC-2 | Pellets for Steel-Backed Bearings | > 90.00 | High strength and high wear resistance |
| 05 | 010FC-3 | Pellets for Steel-Backed Bearings | > 90.00 | High strength and high wear resistance |
Processing & Product Features
Need a grade recommendation?
Share your application, processing method and performance targets with our technical team.