CNPEEK-GF
Glass-fiber reinforced PEEK compounds designed for low shrinkage, high impact resistance and reduced warpage.
Glass Fiber Reinforced Grades
Select viscosity and formulation according to processing method and target performance.
| No. | Grade | Model Name | MFR, g/10 min | Applications & Characteristics |
|---|---|---|---|---|
| 01 | 035GF10 | 10% Glass Fiber / High Viscosity PEEK | 8.00–12.00 | Low shrinkage, high impact resistance and low warpage |
| 02 | 035GF20 | 20% Glass Fiber / High Viscosity PEEK | 8.00–12.00 | Low shrinkage, high impact resistance and low warpage |
| 03 | 035GF30 | 30% Glass Fiber / High Viscosity PEEK | 8.00–12.00 | Low shrinkage, high impact resistance and low warpage |
| 04 | 030GF05 | 5% Glass Fiber / Medium Viscosity PEEK | 15.01–19.00 | Low shrinkage, high impact resistance and low warpage |
| 05 | 030GF10 | 10% Glass Fiber / Medium Viscosity PEEK | 15.01–19.00 | Low shrinkage, high impact resistance and low warpage |
| 06 | 030GF20 | 20% Glass Fiber / Medium Viscosity PEEK | 15.01–19.00 | Low shrinkage, high impact resistance and low warpage |
| 07 | 030GF20H | 20% Glass Fiber / Medium Viscosity Black PEEK | 15.01–19.00 | Low shrinkage, high impact resistance and low warpage |
| 08 | 030GF30 | 30% Glass Fiber / Medium Viscosity PEEK | 15.01–19.00 | Low shrinkage, high impact resistance and low warpage |
| 09 | 015GF10 | 10% Glass Fiber / Low Viscosity PEEK | 70.01–90.00 | Improved flow with low shrinkage and warpage |
| 10 | 015GF20 | 20% Glass Fiber / Low Viscosity PEEK | 70.01–90.00 | Improved flow with low shrinkage and warpage |
| 11 | 015GF30 | 30% Glass Fiber / Low Viscosity PEEK | 70.01–90.00 | Improved flow with low shrinkage and warpage |
| 12 | 015GF40 | 40% Glass Fiber / Low Viscosity PEEK | 70.01–90.00 | Low shrinkage, high impact resistance and low warpage |
Processing & Product Features
Need a grade recommendation?
Share your application, processing method and performance targets with our technical team.