CNPEEK-CF
Carbon-fiber reinforced PEEK compounds developed for elevated strength, stiffness and superior wear resistance. Designed for demanding structural and wear applications where lightweight performance and dimensional stability matter.
Carbon Fiber Reinforced Grades
Select viscosity and formulation according to processing method and target performance.
| No. | Grade | Model Name | MFR, g/10 min | Applications & Characteristics |
|---|---|---|---|---|
| 01 | 035CF10 | 10% Carbon Fiber / High Viscosity PEEK | 8.00–12.00 | High strength and superior wear resistance |
| 02 | 035CF20 | 20% Carbon Fiber / High Viscosity PEEK | 8.00–12.00 | High strength and superior wear resistance |
| 03 | 035CF30 | 30% Carbon Fiber / High Viscosity PEEK | 8.00–12.00 | High strength and superior wear resistance |
| 04 | 030CF10 | 10% Carbon Fiber / Medium Viscosity PEEK | 15.01–19.00 | High strength and superior wear resistance |
| 05 | 030CF20 | 20% Carbon Fiber / Medium Viscosity PEEK | 15.01–19.00 | High strength and superior wear resistance |
| 06 | 030CF30 | 30% Carbon Fiber / Medium Viscosity PEEK | 15.01–19.00 | High strength and superior wear resistance |
| 07 | 015CF10 | 10% Carbon Fiber / Low Viscosity PEEK | 70.01–90.00 | High strength, wear resistance and improved flow |
| 08 | 015CF20 | 20% Carbon Fiber / Low Viscosity PEEK | 70.01–90.00 | High strength, wear resistance and improved flow |
| 09 | 015CF30 | 30% Carbon Fiber / Low Viscosity PEEK | 70.01–90.00 | High strength, wear resistance and improved flow |
| 10 | 015CF40 | 40% Carbon Fiber / Low Viscosity PEEK | 70.01–90.00 | High strength, wear resistance and improved flow |
Processing & Product Features
Need a grade recommendation?
Share your application, processing method and performance targets with our technical team.